Beneficiaries
To explore the EUROVOLC project by institution, press the beneficiaries full name.
| Beneficiaries full official name | Short name | Country |
|---|---|---|
| Veðurstofa Íslands | IMO | Iceland |
| Instituto nazionale di geofisica e vulcanologia | INGV | Italy |
| University of Iceland | UI | Iceland |
| Universite de Geneve | UNIGE | Switzerland |
| University of Leeds | UNIVLEEDS | United Kingdom |
| United Kingdom research and innovation | NERC | United Kingdom |
| Agencia estatal consejo superior de investigaciones científicas | CSIC | Spain |
| Civisa-Centro de informacao e vigilancia sismovulcania dos Acores | CIVISA | Portugal |
| Dublin institute for advanced studies | DIAS | Ireland |
| Institut de physique du globe de Paris FR | IPGP | France |
| Landsvirkjun sameignarfélag | LV | Iceland |
| The University of Manchester | UMAN | United Kingdom |
| Universita degli studi di Firenze | UNIFI | Italy |
| Met office | MET OFFICE | United Kingdom |
| Terradue Srl | TERRADUE | Italy |
| Universite Clermont Augergne | UCA | France |
| National Commissioner of the Icelandic Police | NCIP | Iceland |
| Presidenza del consiglio dei ministri – Dipartimento della protezione civile | ICP | Italy |
| Elleniki Archi Geologikon Kai Metalleftikon Erevnon | HSGME | Greece |
